Zone Athletics Dates 2022
Zone: |
North Met: Primary | North Met: Secondary |
Convenor: | Tanya Hammond: Covenant CS | Paul McConnell Pacific Hills CS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Wednesday 3 August 2022 | Thursday 11 August 2022 |
Venue: | Sydney Academy of Sport, Narrabeen | SOPAC Athletics Warm-up Track |
Zone: | North Coast: Primary | North Coast: Secondary |
Convenor: | Scott Halliday: Coffs Harbour CCS | Scott Halliday: Coffs Harbour CCS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Wednesday 27 July 2022 | Wednesday 27 July 2022 |
Venue: | CEX Stadium Coffs Harbour |
CEX Stadium Coffs Harbour |
Zone: | Far West Zone: Primary | Far West Zone: Secondary |
Convenor: | Jose' Monteiro: Dubbo CS | Jose' Monteiro: Dubbo CS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Tuesday 26 July 2022 | Tuesday 26 July 2022 |
Venue: | Barden Park Athletics Centre Nth Dubbo | Barden Park Athletics Centre Nth Dubbo |
Zone: | South Met: Primary | South Met: Secondary |
Convenor: | Jim Dayhew: Regents Park CS | Rebecca Clisdell: Oran Park AC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: |
Monday 1st August 2022 | Thursday 28 July 2022 |
Venue: | Campbelltown Sports Stadium - Athletics Track | Campbelltown Sports Stadium - Athletics Track |
Zone: | South Coast: Primary | South Coast: Secondary |
Convenor: | Mark Wynn: Cedars CC |
Mark Wynn: Cedars CC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Monday 1st August 2022 | Tuesday 2 August 2022 |
Venue: | Kerryn McCann Athletics Track, Wollongong | Kerryn McCann Athletics Track, Wollongong |
Zone: | Nepean: Primary | Nepean: Secondary |
Convenor: | Julie Kennedy: Mamre AS | David Hyde: Richard Johnson AS |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Tuesday 26 July 2022 | Friday 5 August 2022 |
Venue: | Blair Oval, St Mary's | Cornucopia Reserve, Glenwood |
Zone: | Met West: Primary | Met West: Secondary |
Convenor: | Christie Barter: Toongabbie CC | Mark Wang: Norwest CC |
Email Address: | This email address is being protected from spambots. You need JavaScript enabled to view it. | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: | Tuesday 9th August 2022 | Friday 29 July 2022 |
Venue: | CV Kelly Park, Girraween | Cornucopia Reserve, Glenwood |
Zone: | Hunter: Primary | Hunter: Secondary |
Convenor: | Dean Knibbs: Wyong CCS | Mark Hall: Belmont CC |
Email Address: |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Date: |
Monday 1 August 2022 | Friday 5 August 2022 |
Venue: | Hunter Sports Centre, Glendale | Hunter Sports Centre, Glendale |